Checked every hour · new snapshot every day
Crypto network fees, 3 November 2026
The cheapest network for sending USDT and USDC right now is Solana, at about $0.00046 per transfer. Below is what each blockchain charges right now to send one transfer, in its own coin and in US dollars.
Last checked 11:44 UTC, 3 November 2026.
USDT and USDC transfer fees
The fee to send one USDT or USDC transfer to a wallet that already holds the coin, cheapest first.
| Network | Coin sent | Fee | In US dollars | Note |
|---|---|---|---|---|
| Solana | USDC | 0.000005 SOL | $0.00046 | plus 0.00204 SOL once if the receiver has no USDC account yet |
| Solana | USDT | 0.000005 SOL | $0.00046 | plus 0.00204 SOL once if the receiver has no USDT account yet |
| Base | USDC | 0.000000332 ETH | $0.00075 | |
| Polygon | USDT | 0.0154 POL | $0.0014 | |
| Polygon | USDC | 0.0154 POL | $0.0014 | |
| BNB Smart Chain | USDT | 0.00000275 BNB | $0.0019 | |
| BNB Smart Chain | USDC | 0.00000275 BNB | $0.0019 | |
| Arbitrum One | USDT | 0.0000011 ETH | $0.0025 | |
| Arbitrum One | USDC | 0.0000011 ETH | $0.0025 | |
| Ethereum | USDT | 0.00000488 ETH | $0.011 | |
| Ethereum | USDC | 0.00000488 ETH | $0.011 | |
| Tron | USDT | 6.84 TRX | $2.21 | 13.35 TRX to a wallet that has never held USDT |
Coin transfer fees
The fee to send each network's own coin, such as BTC on Bitcoin or ETH on Ethereum, cheapest first.
| Network | Coin sent | Fee | In US dollars | Note |
|---|---|---|---|---|
| XRP Ledger | XRP | 0.00001 XRP | $0.000013 | |
| Litecoin | LTC | 0.00000141 LTC | $0.000077 | |
| Base | ETH | 0.000000127 ETH | $0.00029 | |
| Solana | SOL | 0.000005 SOL | $0.00046 | |
| Polygon | POL | 0.00588 POL | $0.00052 | |
| BNB Smart Chain | BNB | 0.00000105 BNB | $0.00073 | |
| Arbitrum One | ETH | 0.00000042 ETH | $0.00095 | |
| Ethereum | ETH | 0.00000158 ETH | $0.0036 | |
| TON | GRAM | 0.005 GRAM | $0.0058 | |
| Tron | TRX | 0.27 TRX | $0.087 | |
| Bitcoin | BTC | 0.00000423 BTC | $0.33 |
Fees over the last day
Each network's fee today against its average over the last 7 days and its lowest and highest daily fee over the last 30 days, in US dollars.
| Network and coin | Today | 7-day average | 30-day low | 30-day high |
|---|---|---|---|---|
| XRP on XRP Ledger | $0.000013 | $0.000013 | $0.000013 | $0.000013 |
| LTC on Litecoin | $0.000077 | $0.000077 | $0.000077 | $0.000077 |
| ETH on Base | $0.00029 | $0.00029 | $0.00029 | $0.00029 |
| SOL on Solana | $0.00046 | $0.00046 | $0.00046 | $0.00046 |
| USDC on Solana | $0.00046 | $0.00046 | $0.00046 | $0.00046 |
| USDT on Solana | $0.00046 | $0.00046 | $0.00046 | $0.00046 |
| POL on Polygon | $0.00052 | $0.00052 | $0.00052 | $0.00052 |
| BNB on BNB Smart Chain | $0.00073 | $0.00073 | $0.00073 | $0.00073 |
| USDC on Base | $0.00075 | $0.00075 | $0.00075 | $0.00075 |
| ETH on Arbitrum One | $0.00095 | $0.00095 | $0.00095 | $0.00095 |
| USDT on Polygon | $0.0014 | $0.0014 | $0.0014 | $0.0014 |
| USDC on Polygon | $0.0014 | $0.0014 | $0.0014 | $0.0014 |
| USDT on BNB Smart Chain | $0.0019 | $0.0019 | $0.0019 | $0.0019 |
| USDC on BNB Smart Chain | $0.0019 | $0.0019 | $0.0019 | $0.0019 |
| USDT on Arbitrum One | $0.0025 | $0.0025 | $0.0025 | $0.0025 |
| USDC on Arbitrum One | $0.0025 | $0.0025 | $0.0025 | $0.0025 |
| ETH on Ethereum | $0.0036 | $0.0036 | $0.0036 | $0.0036 |
| GRAM on TON | $0.0058 | $0.0058 | $0.0058 | $0.0058 |
| USDT on Ethereum | $0.011 | $0.011 | $0.011 | $0.011 |
| USDC on Ethereum | $0.011 | $0.011 | $0.011 | $0.011 |
| TRX on Tron | $0.087 | $0.087 | $0.087 | $0.087 |
| BTC on Bitcoin | $0.33 | $0.33 | $0.33 | $0.33 |
| USDT on Tron | $2.21 | $2.21 | $2.21 | $2.21 |
How the fees are worked out
Every hour each network's live fee price is read and multiplied by the size of a typical transfer:
- Ethereum, BNB Smart Chain, Polygon and Base: the current gas price times 21,000 gas for a coin transfer and 55,000 gas for a USDT or USDC transfer (65,000 on Ethereum). Base adds its fee for posting the transfer to Ethereum.
- Arbitrum One: the gas the network itself estimates for a transfer, which includes its Ethereum data cost.
- Tron: today's energy price times 65,000 energy for a USDT transfer (130,000 when the receiver has never held USDT), plus about 345 bandwidth points paid in TRX. A plain TRX transfer uses about 270 bandwidth points; every account gets some free bandwidth each day, so it is often free.
- Bitcoin and Litecoin: the fee rate that gets a transfer into a block within about 30 minutes, from mempool.space and litecoinspace.org, times 141 virtual bytes (one input, two outputs).
- Solana: the base fee of 5,000 lamports per signature. A token transfer to a wallet without an account for that token also pays a one-time deposit of about 0.00204 SOL.
- TON: about 0.005 GRAM for a typical transfer; TON fees depend on the message, so this one is an estimate.
- XRP Ledger: the ledger's current fee for getting into the next ledger.
These are the blockchains' own fees. Wallets and exchanges can add their own fees on top. Download the data as JSON: /network-fees.json (the last 30 days, free to reuse under CC BY 4.0). Whether each network is running normally is on network status today.
Related
Frequently asked questions
Which network has the cheapest USDT fees today?
Why does sending USDT on Tron cost more to some wallets?
Why are Ethereum fees higher than Base or Arbitrum?
Is this the exact fee my wallet will show?
How often are the fees updated?
Can I use this data?
Accept USDT, USDC and 9 more coins
One account for 11 networks, so your customers can pay on the network that suits them. You pay 1% per paid invoice, with no monthly fee.